Custom Printed Calendars
Printed Deskpads
QUOTE REF: #95424
Common colour + 12x 1 Colour Date changes
Prices Excl VAT
Quantity | Price |
---|---|
50x | R600.00 |
100x | R6850.00 |
150x | R7650.00 |
200x | R8500.00 |
250x | R9300.00 |

Printed A5 Tent calendar 14PP
200gsm – 7 Leaves D/Sided – Wiro 210mm
Prices Excl VAT
Quantity | Price |
---|---|
50x | R2500.00 |
100x | R4600.00 |
150x | R505000 |
200x | R5500.00 |
250x | R5950.00 |
500x | R8150.00 |
1000x | R13000.00 |

Printed A4 &A5 Tent calendar
200gsm – 7 Leaves D/Sided – Wiro 210mm
Prices Excl VAT

DL Tent Calendar 300gsm
Quantity | Price |
---|---|
50x | R350.00 |
100x | R675.00 |
150x | R975.00 |
200x | R1250.00 |
250x | R1500.00 |
500x | R2800.00 |
1000x | R3500.00 |
A5 Tent Calendar 300gsm
Quantity | Price |
---|---|
50x | R500.00 |
100x | R980.00 |
150x | R1425.00 |
200x | R1850.00 |
250x | R2250.00 |
500x | R3300.00 |
1000x | R4100.00 |
Printed Wall calendars
200gsm – 7 Leaves D/Sided – Wiro 210mm
Prices Excl VAT

A2 Wall Calendar 200gsm
Rimming Top & Bottom
Quantity | Price |
---|---|
50x | R2400.00 |
100x | R2850.00 |
150x | R3350.00 |
200x | R3800.00 |
250x | R4250.00 |
500x | R6600.00 |
1000x | R11200.00 |
A1 Wall Calendar 200gsm
Rimming Top & Bottom
Quantity | Price |
---|---|
50x | R4950.00 |
100x | R5500.00 |
150x | R6100.00 |
200x | R6650.00 |
250x | R7250.00 |
500x | R10000.00 |
1000x | R15800.00 |
7pp A3 Wall Calendar
Wiro Top 297mm + Hanger - 170gsm
Quantity | Price |
---|---|
50x | R2500.00 |
100x | R5000.00 |
150x | R7300.00 |
200x | R8500.00 |
250x | R9150.00 |
500x | R12150.00 |
1000x | R18250.00 |
7pp A2 Wall Calendar
Wiro Top 420mm + Hanger - 170gsm
Quantity | Price |
---|---|
50x | R11150.00 |
100x | R12150.00 |
150x | R13300.00 |
200x | R14400.00 |
250x | R15500.00 |
500x | R20700.00 |
1000x | R31000.00 |